Retention time (months) in containers: | Mean diameterz (mm) roots >5 mm | Total CSAz (mm2) roots >5 mm | ||||||
---|---|---|---|---|---|---|---|---|
11 L | 57 L | 170 L | At position of 11 L container | At position of 57 L container | At position of 170 L container | At position of 11 L container | At position of 57 L container | At position of 170 L container |
Elm | ||||||||
4 | 8 | 20 | 13.9 | 8.6 | 1.2 by | 2647 | 1195 a | 17 ab |
7 | 10 | 15 | 13.3 | 9.0 | 4.9 a | 3160 | 1089 a | 41 a |
9 | 12 | 11 | 13.8 | 8.1 | 1.0 b | 3388 | 440 b | 4 b |
12 | 14 | 6 | 12.7 | 7.8 | 0 b | 2557 | 349 b | 0 b |
Maple | ||||||||
4 | 8 | 20 | 11.7 b | 9.6 | 4.6 ab | 1891 b | 1427 b | 79 ab |
7 | 10 | 15 | 12.0 b | 11.1 | 6.6 a | 3027 ab | 3179 a | 291 a |
9 | 12 | 11 | 15.9 a | 9.0 | 1.5 bc | 5018 a | 2019 ab | 19 b |
12 | 14 | 6 | 14.2 ab | 9.3 | 0 c | 4219 a | 1513 b | 0 b |
Magnolia | ||||||||
4 | 8 | 20 | 15.2 | 11.7 a | 7.9 | 3033 | 3673 a | 844 a |
7 | 10 | 15 | 15.5 | 11.6 a | 7.8 | 2831 | 2975 ab | 513 ab |
9 | 12 | 11 | 15.0 | 11.1 a | 7.5 | 3057 | 2971 ab | 307 b |
12 | 14 | 6 | 12.6 | 7.6 b | 6.6 | 2708 | 1068 b | 120 b |
↵z Diameter and cross-sectional area (CSA) of roots >5 mm diameter one cm inside 11 L container position, between the 11 and 57 L position, and between the 57 and 170 L container position, respectively.
↵y Means in a column within species with a different letter are statistically different at P < 0.05; n = 5.