Frequency and mean diameter at breast height (DBH) for trees in historical and recent datasets, along with street trees present at 5% frequency or greater. Frequency values of greater than five are in bold. Historical data are from Barr et al. (2002). Most common street tree data are from Peper et al. (2008).
Species | Common name | Historical | Recent remnants | Street trees | ||
---|---|---|---|---|---|---|
% of trees | Mean DBH (cm) | % of trees | Mean DBH (cm) | % of trees | ||
Acer negundo | Boxelder | 5 | 25 | 8 | 24 | 1 |
Acer nigrum | Black maple | <1 | 20 | 3 | 24 | <1 |
Acer saccharinum | Silver maple | <1 | 33 | 5 | 31 | 15 |
Acer saccharum | Sugar maple | 11 | 38 | 26 | 13 | 6 |
Aesculus glabra | Ohio buckeye | <1 | 10 | 3 | 11 | <1 |
Betula nigra | River birch | <1 | 40 | - | - | <1 |
Carpinus caroliniana | Musclewood | 1 | 15 | <1 | 5 | <1 |
Carya spp.z | Hickory spp. | 7 | 35 | 4 | 20 | 1 |
Celtis occidentalis | Hackberry | 3 | 38 | 5 | 19 | 6 |
Cornus florida | Flowering dogwood | <1 | 10 | <1 | 5 | 2 |
Crataegus spp. | Hawthorne | <1 | 20 | <1 | 9 | 1 |
Fagus grandifolia | American beech | 40 | 38 | 2 | 33 | <1 |
Fraxinus americana | White ash | 11 | 40 | <1 | 34 | 5 |
Fraxinus pennsylvanica | Green ash | <1 | 35 | 2 | 31 | 2 |
Fraxinus quadrangulata | Blue ash | <1 | 50 | <1 | 10 | <1 |
Gleditsia triacanthos | Honeylocust | <1 | 30 | 1 | 31 | 2 |
Juglans cinerea | Butternut | <1 | 25 | - | - | <1 |
Juglans nigra | Black walnut | 2 | 53 | 2 | 30 | 1 |
Liriodendron tulipifera | Tulip poplar | 1 | 68 | 1 | 68 | 1 |
Ostrya virgiana | Hophornbeam | 1 | 15 | <1 | 24 | <1 |
Platanus occidentalis | Sycamore | 1 | 68 | 1 | 62 | 1 |
Populus grandidentata | Bigtooth aspen | <1 | 14 | - | - | <1 |
Populus deltoides | Cottonwood | 1 | 30 | 1 | 58 | 2 |
Quercus alba | White oak | 6 | 58 | 1 | 53 | <1 |
Quercus rubra | Red oak | 1 | 50 | 1 | 67 | 2 |
Quercus velutina | Black oak | 1 | 60 | <1 | 45 | <1 |
Quercus spp.y | Other oaks | <1 | 60 | 2 | 42 | 2 |
Salix nigra | Black willow | <1 | 48 | - | - | - |
Salix spp. | Willow | <1 | 18 | - | - | 1 |
Tilia americana | Basswood or linden | 1 | 33 | 1 | 28 | <1 |
Ulmus spp.x | Elm spp. | 5 | 43 | 23 | 14 | <1 |
Acer rubrum | Red maple | - | - | <1 | 15 | 2 |
Ailanthus altissimaw | Tree of heaven | - | - | <1 | 13 | 1 |
Cercis canadensis | Redbud | - | - | <1 | 12 | 2 |
Diospyros Virginiana | Persimmon | - | - | <1 | 30 | <1 |
Fraxinus profunda | Pumpkin ash | - | - | <1 | 16 | <1 |
Machura pomiferaw | Osage-orange | - | - | <1 | 23 | <1 |
Morus albaw | White mulberry | - | - | <1 | 20 | 3 |
Prunus serotina | Blackcherry | - | - | 2 | 20 | 2 |
Robinia pseudoacaciaw | Black locust | - | - | 2 | 37 | 1 |
Sassafras albidum | Sassafras | - | - | <1 | 4 | <1 |
Ulmus pumilaw | Siberian elm | - | - | - | - | 4 |
Gymnosperm spp.w | Gymnosperms | - | - | - | - | 10 |
Acer platanoidesw | Norway maple | - | - | - | - | 3 |
Catalpa speciosaw | Northern catalpa | - | - | - | - | 1 |
Liquidambar styracifluaw | Sweetgum | - | - | - | - | 1 |
Malus spp.w | Crabapple | - | - | - | - | 4 |
Prunus spp. | Plum | - | - | - | - | 1 |
Pyrus calleryanaw | Callery pear | - | - | - | - | 1 |
↵z Carya cordiformis (bitternut hickory), C. glabra (pignut hickory), C. laciniosa (shellbark hickory), and C. ovata (shagbark hickory).
↵y Quercus macrocarpa (bur oak), Q. michauxii (swamp white oak), Q. muehlenbergii (chinquapin oak), and Q. palustris (pin oak).
↵x Ulmus americana (American elm), U. thomasii (rock elm), and U. rubra (slippery elm).
↵w Not native to Indianapolis/Marion County.