Transplant height and trunk diameter sizes of Acer rubrum var. drummondii ‘Maroon’, Vitex agnus-castus, and Taxodium distichum at the end of container nursery production prior to transplant to the field sites for in-ground testing.
Container size (#) | Acer rubrum | Taxodium distichum | Vitex agnus-castus | |||
---|---|---|---|---|---|---|
Mean trunk diameter (cm) | Mean height (cm) | Mean trunk diameter (cm) | Mean height (cm) | Mean canopy spread (cm) | Mean height cm) | |
1 | – | – | 0.4 ± 0.1z | 37.0 ± 6.1z | 55.5 ± 9.8z | 54.7 ± 7.9z |
3 | 0.9 ± 0.1z | 114.3 ± 10.9z | 0.8 ± 0.1 | 52.2 ± 5.0 | 73.2 ± 4.0 | 76.8 ± 8.1 |
7 | 1.7 ± 0.2 | 188.0 ± 15.6 | 1.4 ± 0.1 | 105.3 ± 6.5 | 119.0 ± 9.5 | 135.5 ± 23.4 |
25 | 4.1 ± 0.1 | 348.5 ± 20.6 | 3.3 ± 0.2 | 194.2 ± 8.2 | 224.7 ± 19.6 | 200.8 ± 14.5 |
45 | 5.5 ± 0.3 | 411.7 ± 22.5 | 4.6 ± 0.3 | 245.5 ± 8.1 | 274.5 ± 33.2 | 266.2 ± 19.6 |
↵z Values within a column represent the mean of six observations ± standard errors; dash (–) = could not be estimated.