Variables | Model 1 | Model 2 | Model 3 | Model 4 | Std B |
---|---|---|---|---|---|
Intercept | 28.80*** | 31.38*** | 29.54*** | 31.38*** | |
Street trees | −0.13** | −0.11** | −0.09** | −0.11** | −0.23 |
Other trees | −0.34*** | −0.16** | −0.12* | −0.16** | −0.27 |
Median income | −0.13*** | −0.14*** | −0.13*** | −0.39 | |
Block features | 0.39** | 0.35* | 0.39** | 0.25 | |
Age | 0.04 | ||||
Education | −1.15 | ||||
Employment | −0.06 | ||||
Ownership | 1.19 | ||||
Socialize | −1.97 | ||||
Experienced crime | 1.48 | ||||
Report police visits | 1.67 | ||||
Adjusted R2 | 0.39 | 0.58 | 0.63 | 0.58 |
Note: Single asterisk (*) = P < 0.05; double asterisk (**) = P < 0.01; triple asterisk (***) = P < 0.001 (2 tail).