Variables | Model 1 | Model 2 | Model 3 | Model 4 | Std B |
---|---|---|---|---|---|
Intercept | 14.18*** | 16.73*** | 17.92** | 18.04*** | |
Street Trees | 0.05 | 0.06 | 0.05 | ||
Other trees | −0.15 | −0.03 | 0.00 | ||
Median income | −0.10* | −0.09* | −0.12** | −0.34 | |
Block features | 0.15 | −5e-3 | |||
Age | −0.04 | ||||
Education | −1.53 | ||||
Employment | −0.42 | ||||
Ownership | −0.96 | ||||
Socialize | 2.26 | ||||
Experienced crime | 0.12 | ||||
Report police visits | 0.08 | ||||
Adjusted R2 | 0.04 | 0.10 | 0.05 | 0.11 |
Note: Single asterisk (*) = P < 0.05; double asterisk (**) = P < 0.01; triple asterisk (***) = P < 0.001 (2 tail).