Nursery planting depthz | Air excavation time (seconds) | Elm Root pruning time (seconds) | Total (excavation + prune) time (seconds) |
---|---|---|---|
Shallow | 70 by | 185 b | 255 b |
Deep | 102 a | 328 a | 430 a |
Nursery planting depth | Air excavation time (seconds) | Maple Root pruning time (seconds) | Total (excavation + prune) time (seconds) |
Shallow | 98 bz | 380 b | 478 b |
Deep | 153 a | 756 a | 909 a |
↵z Shallow = topmost root 13 mm deep into 11.4 L (#3) and even with substrate surface into 57 L (#15) and 170 L (#45) container; deep = topmost root 64 mm deep into 11.4 and 57 L containers (128 mm deep total), and even into 170 L container.
↵y Means followed by a different letter within columns are statistically different at P < 0.05; n = 10.