Variable | Effect on | All species | F. pennsylvanica | A. platanoides | A. saccharinum | ||||
---|---|---|---|---|---|---|---|---|---|
P | r2 | P | r2 | P | r2 | P | r2 | ||
Species | Annual length | <0.001 | Na | Na | Na | ||||
Time | Annual length | <0.001 | 0.17 | <00.05 | 0.01 | <0.001 | 0.05 | NS | |
Regrowth type | Annual length | <0.001 | <.001 | <0.001 | <0.001 | ||||
Inclination | Annual length | <0.001 | 0.02 | <0.001 | 0.07 | <0.001 | 0.14 | NS | |
Diameter PS | Annual length | <0.001 | 0.02 | NS | NS | NS | NS | <0.001 | 0.06 |
Branch height | Annual length | <0.001 | 0.02 | NS | NS | <0.05 | 0.02 | <0.05 | 0.04 |
DBH | Annual length | NS | NS | NS | NS | ||||
Crown volume | Annual length | NS | NS | NS | NS | ||||
Building height | Annual length | NS | NS | NS | NS | ||||
Building distance | Annual length | NS | NS | NS | NS | ||||
% soil exposure | Annual length | NS | NS | NS | NS | ||||
Stem distance | Annual length | NS | NS | NS | NS | ||||
Trim type | Annual length | NS | NS | NS | NS | ||||
V-trim azimuth | Annual length | NS | NS | NS | NS | ||||
Branch azimuth | Annual length | NS | NS | NS | NS |
Note: Time = number of years since last pruning episode; Stem distance = the distance between the main stems in a V-trim type tree.