Container type | Finished trees in #3 containers | Finished trees in #15 containers | Finished trees in #45 containers | |||
---|---|---|---|---|---|---|
Trunk diameter (mm) | Tree height (m) | Trunk diameter (mm) | Tree height (m) | Trunk diameter (mm) | Tree height (m) | |
APz | 17 abcy | 2.2 a | 42 ab | 2.9 a | 70 ab | 5.3 |
CR | 16 c | 1.9 b | 38 d | 2.7 b | 67 dc | 5.4 |
FN | 17 ab | 2.1 a | 41 bc | 2.8 ab | 68 bcd | 5.4 |
JP | 15 d | 2.0 b | 38 d | 2.7 b | 66 d | 5.3 |
RB | 18 a | 2.2 a | 40 c | 2.7 b | 67 d | 5.4 |
RT | 18 a | 2.2 a | 41 bc | 2.8 ab | 69 bc | 5.5 |
SP | 17 bc | 2.1 a | 43 a | 2.8 ab | 69 abc | 5.4 |
SS | 17 ab | 2.2 a | 43 a | 2.8 ab | 71 a | 5.5 |
↵z See Table 1 for descriptions. Trees in #3, #15, and #45 containers for 7, 9, and 15 months, respectively.
↵y Means in a column with a different letter are statistically different at P < 0.05; n = 48 for #3, 36 for #15, and 20 for #45 containers, averaged across root pruning due to insignificant interaction (P > 0.31).