Manufacturer and abbreviation | Substrate fill height/container top diameter at fill height (cm) | Substrate volume (cm3) | ||
---|---|---|---|---|
#15 | #45 | #15 | #45 | |
Air-Pot® - AP | 33/46 | 40/76 | 54,210 | 182,437 |
Caledonian Tree Company, Ltd. | ||||
Scotland | ||||
Cool Ring™ - CR | 29/44 | 41/76 | 45,328 | 185,333 |
The Cool Ring™ Company | ||||
Lakeland, Florida, U.S. | ||||
Fanntum™ - FN | 24/51 | 54/76 | 45,331 | 149,097 |
Fanntum Products, Inc. | ||||
Statesville, North Carolina, U.S. | ||||
JackPot™ - JP | 31/39 | 36/61 | 38,651 | 103,787 |
Legacy Nursery Products, LLC | ||||
Palm City, Florida, U.S. | ||||
RootBuilder® II – RB | 38/42 | 38/69 | 52,559 | 140,737 |
Rootmaker® Products Company, LLC | ||||
Huntsville, Alabama, U.S. | ||||
RootTrapper® II – RTz | 31/43 | 30/74 | 44,634 | 127,182 |
Rootmaker® Products Company, LLC | ||||
Huntsville, Alabama, U.S. | ||||
Smart Pot Pro® - SP | 31/44 | 46/62 | 47,299 | 139,058 |
Root Control, Inc. | ||||
Oklahoma City, Oklahoma, U.S. | ||||
Smooth-sided, solid-walled – SS | 35/44 | 47/61 | 44,710 | 167,703 |
Nursery Supplies, Inc. | ||||
Chambersburg, Pennsylvania, U.S. |
↵z Grown in #3 Rootmaker II® (RM) prior to shifting into RT (see Gilman et al. 2010a for details).