Green ash | Manchurian ash | χ2 tests | ||||||
---|---|---|---|---|---|---|---|---|
Fullz | Half | Low | Full | Half | Low | Species | Treatmenty | |
EAB | 0.75 | 0.56 | 0.62 | 0.19 | 0.12 | 0.25 | 18.9* | 0.01 |
(0.75) | (0.56) | (0.5) | (0.19) | (0.13) | (0) | (17.44*) | (2.03x) | |
Sesiidae | 0.19 | 0.25 | 0.19 | 0.31 | 0.12 | 0.12 | 0 | 0.21 |
(0.19) | (0.25) | (0.33) | (0.31) | (0.13) | (0.17) | (0) | (0.04x) | |
Cerambycidae | 0.12 | 0 | 0.25 | 0.06 | 0.06 | 0.19 | 0 | 4.8*x |
(0.12) | (0) | (0) | (0.06) | (0) | (0) | (0.33x) | (1.07x) | |
Curculionidae | 0.06 | 0.06 | 0.19 | 0.06 | 0 | 0.31 | 0 | 8.14*x |
(0.06) | (0.06) | (0.33) | (0.06) | (0) | (0.17) | (0.68x) | (4.2*x) | |
Nativesw | 0.31 | 0.25 | 0.38 | 0.31 | 0.19 | 0.25 | 0.21 | 0.058 |
(0.31) | (0.25) | (0.33) | (0.31) | (0.13) | (0.17) | (0.22) | (0.0008x) | |
Any borer | 0.81 | 0.69 | 0.75 | 0.44 | 0.31 | 0.44 | 10.9* | 0.01 |
(0.81) | (0.69) | (0.67) | (0.44) | (0.27) | (0.17) | (11.21*) | (0.32) | |
Number of trees (Surviving) | 16 | 16 | 16 | 16 | 16 | 16 | ||
(16) | (16) | (6) | (16) | (15) | (6) |
↵zData are presented for the original watering treatments for illustrative purposes. See Methods for details on watering treatments.
↵yTest statistics from contingency table analyses compare frequency of borer infestation in stressed (low watering treatment) versus non-stressed trees (full and half watering treatments together).
↵xDue to low expected probabilities, log likelihood ratio G tests were conducted, with df = 1 for each test.
↵wIncludes Cerambycidae and Sesiidae.
Asterisk (*) denotes significant tests of association (P < 0.05).