Treatment | Concentration per L | Quercus ilex | Sorbus aucuparia | Fagus sylvatica |
---|---|---|---|---|
Water (control) | - | 0.777a | 0.588a | 0.349a |
Maxicrop Original | 10 ml | 0.769a | 0.566a | 0.339a |
Maxicrop Original | 20 ml | 0.801a | 0.572a | 0.361a |
Resistim | 10 ml | 0.779a | 0.583a | 0.352a |
Resistim | 20 ml | 0.761a | 0.551a | 0.347a |
Bioplex | 10 ml | 0.780a | 0.557a | 0.344a |
Bioplex | 20 ml | 0.788a | 0.583a | 0.327a |
Fulcrum CRV | 10 ml | 0.770a | 0.592a | 0.350a |
Fulcrum CRV | 20 ml | 0.766a | 0.553a | 0.341a |
Redicrop | 10 ml | 0.758a | 0.549a | 0.340a |
Redicrop | 20 ml | 0.761a | 0.571a | 0.333a |
Crop Set | 10 ml | 0.772a | 0.600a | 0.360a |
Crop Set | 20 ml | 0.762a | 0.607a | 0.362a |
Superthrive | 0.25 ml | 0.790a | 0.592a | 0.353a |
Superthrive | 0.50 ml | 0.789a | 0.560a | 0.349a |
SD | 0.0126 | 0.0189 | 0.0101 | |
CV | 0.0161 | 0.0330 | 0.0286 |
Note: All values mean of 10 trees; five leaves per tree. Different letters represent significant differences between treatments at the 95% confidence level. SD = Standard Deviation, CV = Coefficient of Variation.