Parameters | G-48 | Kranti | ||||
---|---|---|---|---|---|---|
Control | Stressed | Loss (%) | Control | Stressed | Loss (%) | |
Height (cm) | 103.3 ± 5.1 | 52.7 ± 2.2 | 48.98 | 78.8 ± 1.8 | 36 ± 1.1 | 54.31 |
Number of leaves | 24 ± 1.4 | 7 ± 0.5 | 70.83 | 21 ± 1.1 | 6 ± 0.7 | 71.43 |
Leaf area (cm2) | 135.5 ± 7 | 57.3 ± 1.7 | 57.71 | 71.8 ± 1.9 | 34.1 ± 1.3 | 52.51 |
SLA (cm2 g−1) | 101.2 ± 6.1 | 95 ± 2.5 | 7.11 | 98.3 ± 2.1 | 91 ± 2.1 | 7.43 |
RWC (%) | 93.5 ± 3.6 | 91.3 ± 3.3 | 2.35 | 91.4 ± 2.4 | 88.8 ± 1.2 | 2.84 |
Total biomass (g) | 59.48 ± 3.1 | 27.72 ± 1.3 | 53.40 | 34.29 ± 1.7 | 15.76 ± 0.9 | 54.04 |
Harvest index | 0.99 ± 0.02 | 0.52 ± 0.01 | 47.47 | 0.74 ± 0.01 | 0.34 ± 0.01 | 54.05 |
Note: SLA = specific leaf area, RWC = relative leaf water content.