Mean ± standard error | ||||||
---|---|---|---|---|---|---|
Parameter | Group I | Group II | Group III | P-value | F Value | DF |
Moments Nm | 959 ±142 | 2423 ± 459 | 1546 ± 441 | 0.70 | 0.47 | 3, 38 |
Bending stress N/mm2 | 497 ± 115 | 653 ± 83 | 650 ± 106 | 0.53 | 0.74 | 3, 38 |
*% LFULB | 5.62 ± 0.11A | 4.42 ± 0.11b | 3.13 ± 0.13C | <0.0001 | 63.00 | 3, 18 |
Percent moisture | 59.17 ± 5.44A | 52.90 ± 5.52a | 27.68 ± 5.18C | <0.0001 | 10.80 | 3, 38 |
TLC (cm) | 4.69 ± 1.15 c | 10.26 ± 1.18 b | 15.72 ± 1.10 a | <0.008 | 17.64 | 3, 38 |
SGDw | 0.59 ± 0.27 a | 0.48 ± 0.25 a | 0.70 ± 0.18 a | 0.54 | 0.73 | 3, 37 |
Notes: Asterisk (*) indicates untransformed means represented. Significant variation among groups is indicated by different letters in a row; ANOVA means separated by Scheffe’s grouping at 5% level.