Scientific name | Common name | (n) | Dying (%) | In decline (%) | At risk (%) | Healthy (%) |
---|---|---|---|---|---|---|
Acmena smithiiz | lilly pilly | 35 | 6 | 0 | 6 | 89 |
Agathis robustaz | Queensland kauri | 28 | 0 | 4 | 4 | 93 |
Angophora floribundaz | flowering apple | 15 | 0 | 0 | 0 | 100 |
Araucaria spp.z | southern pines | 52 | 0 | 0 | 4 | 96 |
Cedrus deodara | deodar cedar | 55 | 2 | 2 | 4 | 93 |
Cinnamomum camphora | Camphor laurel | 33 | 3 | 6 | 6 | 85 |
Corymbia citriodoraz | lemon-scented gum | 38 | 3 | 0 | 0 | 97 |
Corymbia ficifoliaz | red-flowering gum | 70 | 1 | 3 | 16 | 80 |
Corymbia maculataz | spotted gum | 52 | 0 | 0 | 2 | 98 |
Eucalyptus botryoidesz | southern mahogany gum | 17 | 0 | 0 | 6 | 94 |
Eucalyptus camaldulensisz | river red gum | 38 | 0 | 0 | 0 | 100 |
Ficus macrophyllaz | Moreton Bay fig | 64 | 3 | 2 | 47 | 48 |
Lophostemon confertusz | Queensland brush box | 47 | 0 | 0 | 9 | 91 |
Phoenix canariensis | Canary Island palm | 83 | 0 | 0 | 1 | 99 |
Pinus radiata | Monterrey pine | 21 | 5 | 0 | 10 | 86 |
Pittosporum undulatumz | sweet pittosporum | 26 | 0 | 12 | 8 | 81 |
Platanus × acerifolia | London plane | 158 | 17 | 18 | 46 | 18 |
Populus spp. | poplars | 86 | 28 | 6 | 16 | 50 |
Quercus canariensis | Canary Island oak | 35 | 3 | 3 | 40 | 54 |
Quercus palustris | pin oak | 37 | 5 | 8 | 11 | 76 |
Quercus robur | English oak | 88 | 10 | 19 | 30 | 41 |
Tilia cordata | linden | 46 | 4 | 11 | 24 | 61 |
Ulmus spp. | European elms | 209 | 14 | 25 | 42 | 20 |
Total | 2252 | 7 | 8 | 22 | 64 |
↵zTrees native to Australia.