Trees in central and northern New Jersey at the 95th percentile (maximum observed), DBH values including average DBH (cm) and maximum DBH (cm) observed. Letters within row were deemed statistically significant at alpha = 0.05.
Species | Pit Max | Average | Planting strip Max | Average | Non-limited Max | Average |
---|---|---|---|---|---|---|
Acer platanoides | 42 | 27.34a | 27.5 | 27.3a | 43.5 | 30.7b |
Acer rubrum | 27.5 | 11.9a | 41 | 31b | 46 | 32.3b |
Acer sacchariunum | 33.5 | 33.5a | 49 | 40.6b | 56 | 45.7c |
Acer saccharum | 36z | 32.1ab | 34 | 29.4a | 45 | 34.9b |
Gleditsia triacanthos | 15.5 | 15.5a | 27.5 | 19.9a | 45 | 32.1b |
Platanus × acerifolia | 42 | 39.3a | 49 | 38.4a | 61 | 41.6a |
Pyrus calleryana | 21.5 | 18.1ab | 24 | 17.4a | 25 | 21.5b |
Quercus palustris | 45.5z | 33.7a | 44 | 36.0b | 80 | 41.0c |
Quercus rubra | 34 | 33.5a | 50 | 38.4b | 71 | 48.2c |
Tilia cordata | 27.5 | 24.5a | 39.5 | 31.4b | 45 | 36.9c |
Zelkova serrata | 9.5 | 9.5a | 22 | 16.9b | 37.3 | 28.7c |
↵zAll trees in category were observed to be recommended for removal on condition appraisal.