Knowledge domains, technical competencies, and generic competencies listed by study participants as competencies for urban forestry graduates in response to the question: ‘In 50 words or less, please write the competencies you would expect a student graduating with a degree in urban forestry to have obtained.’ Numbers in parentheses represent the number of responses for each competency.
Knowledge domains | Technical competencies | Generic competencies |
---|---|---|
Environmental science (4) | Urban forest management (15) | Community engagement (7) |
Urban ecology (4) | GIS and spatial tools (9) | Report writing and communications (5) |
Climate change (4) | Tree identification (7) | Professional practice (3) |
Ecosystem services (4) | Tree risk assessment (3) | Data analysis and interpretation (3) |
Tree growth and function (3) | Tree inventories (3) | Conflict resolution (2) |
Socio-ecological (3) | Ecosystem assessment (2) | Governance (2) |
Arboriculture (2) | Mensuration tools (2) | Strategic planning (2) |
Sustainability (2) | Tree valuation (1) | Research methods (2) |
Ecology (2) | Characterize structure and function of the urban forest (1) | Coding in R/R-Studio (or equivalent platform) (1) |
Pathology (2) | Proper tree planting; (1) | Budget (1) |
Botany, tree biology, anatomy (2) | Diagnosis of abiotic, insect, and diseases (1) | Study design (1) |
Socio-cultural (2) | CODIT (e.g., tree wounding response)(1) | Problem solving (1) |
Environmental justice (2) | Proper pruning cuts (1) | Knowledge transfer (1) |
Environmental psychology (1) | ||
Soil science (1) | ||
Hydrology (1) | ||
Dendrology (1) | ||
Entomology (1) | ||
Environmental biophysics (1) | ||
Finance (1) | ||
Economics (1) | ||
Biostatistics (1) | ||
Building and construction dynamics (1) | ||
Green infrastructure (1) | ||
Engineering (1) |