Demographic characteristics of the questionnaire respondents (n = 88). IQR (interquartile range); ETW (European Tree Worker); ISA (International Society of Arboriculture).
Gender, n (%) | |
Men/Women | 75/11 (87.2/12.8) |
County, n (%) | |
Blekinge | 1 (1.1) |
Gävleborg | 3 (3.4) |
Gotland | 1 (1.1) |
Halland | 1 (1.1) |
Jämtland | 1 (1.1) |
Jönköping | 1 (1.1) |
Örebro | 1 (1.1) |
Östergötland | 3 (3.4) |
Skåne County | 23 (26.1) |
Södermanlands | 2 (2.3) |
Stockholm | 39 (44.3) |
Uppsala | 5 (5.7) |
Västernorrlands | 1 (1.1) |
Västra Götaland | 6(6.8) |
Company size, n (%) | |
1 | 48 (54.5) |
2 to 4 | 8 (9.1) |
5 to 10 | 24 (27.3) |
> 10 | 8 (9.1) |
Years worked in the industry | |
Median (IQR) | 7.5 (3.0 - 12.0) |
Current role(s), n (%) | |
Entrepreneur | 8 (9.1) |
Consulting Arborist | 20 (22.7) |
Sales Representative | 2 (2.3) |
Climbing Arborist | 83 (94.3) |
Groundsperson | 16 (18.2) |
Certifications, n (%) | |
Chainsaw licence | 81 (92.0) |
ETW certification | 40 (45.5) |
ISA certification | 11 (12.5) |
Higher education | 46 (52.3) |
Frequency of touching trees, n (%) | |
Daily | 70 (79.5) |
Weekly | 15 (17.0) |
Monthly | 1 (1.1) |
Rarely | 2 (2.3) |