Drilling resistance amplitude (%) of 3 different decay-damaged Acacia confusa trees. UDW (undamaged wood); DW (decayed wood); DP (decay percentage).
No. | Position | UDW | DW | Significant | DW × 0.7 | DP (%) |
---|---|---|---|---|---|---|
51 | N | 41.2 (16.5)* | 18.3 (2.0) | < 0.01 | 28.8 | 76.8 |
W | 41.2 (16.5) | 23.2 (7.8) | < 0.01 | 28.8 | ||
S | 33.5 (10.5) | 7.0 (3.7) | < 0.01 | 23.5 | ||
E | X | 2.6 (2.4) | < 0.01 | X | ||
47 | N | 50.0 (15.7) | 27.0 (6.5) | < 0.01 | 35.0 | 61.7 |
W | 43.5 (14.6) | 15.6 (2.9) | < 0.01 | 30.5 | ||
S | 43.2 (13.2) | 8.5 (4.1) | < 0.01 | 30.2 | ||
E | 41.1 (15.4) | 21.0 (3.9) | < 0.01 | 28.8 | ||
86 | N | 51.1 (7.9) | 13.5 (1.5) | < 0.01 | 35.8 | 67.3 |
W | 34.9 (6.7) | 8.0 (1.6) | < 0.01 | 24.4 | ||
S | 45.1 (10.4) | 10.4 (1.8) | < 0.01 | 31.6 | ||
E | 38.5 (12.2) | 4.3 (1.8) | < 0.01 | 27.0 |
↵* Number in parentheses is standard deviation; P-value by t-test.