Exceptional tree selection criteria percentage of importance values throughout 3 rounds. ≥ 75 = high importance, ≥ 50 – < 75 = medium importance, ≥ 25 – < 50 = low importance, < 25 = very low importance.
Criterion | Percentage of importance Round 1 | Percentage of importance Round 2 | Percentage of importance Round 3 | Percentage of importance Final Values |
---|---|---|---|---|
Endangered | 100.0 | N/A | N/A | 100.0 |
Rarity | 100.0 | N/A | N/A | 100.0 |
Botanical/horticultural/arboricultural/biological value | 100.0 | N/A | N/A | 100.0 |
Indigenous cultural associations | 100.0 | N/A | N/A | 100.0 |
Local significance | 100.0 | N/A | N/A | 100.0 |
Landmark/location/landscape | 100.0 | N/A | N/A | 100.0 |
Champion size—cumulative points | 61.5 | 100.0 | N/A | 100.0 |
Specific species/species significance | 92.3 | N/A | N/A | 92.3 |
Cultural value | 92.3 | N/A | N/A | 92.3 |
Species-specific size | 69.2 | 92.3 | N/A | 92.3 |
Social/community value | 92.3 | N/A | N/A | 92.3 |
Ecological/habitat value | 84.6 | N/A | N/A | 84.6 |
Significant environmental value | 84.6 | N/A | N/A | 84.6 |
Remnant | 69.2 | 84.6 | N/A | 84.6 |
Relic specimen | 84.6 | N/A | N/A | 84.6 |
Aesthetics | 84.6 | N/A | N/A | 84.6 |
Seed source/propagation stock | 69.2 | 84.6 | N/A | 84.6 |
National interest | 84.6 | N/A | N/A | 84.6 |
Religious/spiritual value | 84.6 | N/A | N/A | 84.6 |
Legends and oral histories* | 61.5 | 84.6 | N/A | 84.6 |
Historical value | 84.6 | N/A | N/A | 84.6 |
Socio-cultural benefits | Introduced in R3 | Introduced in R3 | 83.3 | 83.3 |
Resistant to disease/climate conditions | 53.9 | 69.2 | 83.3 | 83.3 |
Economic benefits | 53.9 | 76.9 | N/A | 76.9 |
Productive trees | 38.5 | 76.9 | N/A | 76.9 |
Outstanding example of species | 76.9 | N/A | N/A | 76.9 |
Historic person/memorial planting | 69.2 | 76.9 | N/A | 76.9 |
Represented in historical documents | 76.9 | N/A | N/A | 76.9 |
Historical witness | 69.2 | 76.9 | N/A | 76.9 |
Collection/grove/avenue | 76.9 | N/A | N/A | 76.9 |
Champion size—category | 76.9 | N/A | N/A | 76.9 |
Nonspecific size | 76.9 | N/A | N/A | 76.9 |
Form/structure/morphology | 53.9 | 46.2 | 75.0 | 75.0 |
Endemic | 69.2 | 69.2 | N/A | 69.2 |
Biological heritage | 69.2 | 61.5 | 66.7 | 66.7 |
Survivor tree | Introduced in R3 | Introduced in R3 | 66.7 | 66.7 |
Other unique qualities | 46.2 | 61.5 | 66.0 | 66.0 |
Oldest specimen of species in region | 46.2 | 61.5 | 50.0 | 50.0 |
Growth conditions | 38.5 | 69.2 | 41.7 | 50.0 |
Species-specific age | 53.9 | 46.2 | 50.0 | 41.7 |
Nonspecific age | 61.5 | 38.5 | N/A | 38.5 |
Unusual/curious growth form | 23.1 | N/A | N/A | 23.1 |
Unusual species for area/outside natural range | 23.1 | N/A | N/A | 23.1 |
Edge of natural range/localized distribution | 23.1 | N/A | N/A | 23.1 |
Unique location/context | 23.1 | N/A | N/A | 23.1 |
Program-specific age | 15.4 | N/A | N/A | 15.4 |
Program-specific/Nonchampion size | 7.7 | N/A | N/A | 7.7 |
↵* Originally titled “Legends/mythical/folklore value.” Modified to reflect expert consensus at the conclusion of the study.