Average change in DBH (cm) over time1 | |||||
---|---|---|---|---|---|
Pruning severity2 | N | 2020–2021 | 2021–20223 | 2022–2023 | Total (2020–2023) |
Nonpruned | 11 | 1.26 (0.20) | 1.29 (0.20) a | 0.44 (0.06) | 2.99 (0.15) |
25% | 11 | 1.21 (0.31) | 0.53 (0.08) b | 0.79 (0.10) | 2.53 (0.32) |
50% | 12 | 1.11 (0.18) | 0.91 (0.15) ab | 0.57 (0.15) | 2.59 (0.18) |
75% | 12 | 0.59 (0.25) | 0.76 (0.12) ab | 0.72 (0.12) | 2.07 (0.24) |
100% | 10 | 0.90 (0.28) | 1.10 (0.24) ab | 0.56 (0.15) | 2.55 (0.42) |
P-value | 0.2885 | 0.0206 | 0.2751 | 0.2085 |
↵1 Average change in trunk DBH (cm) over time where the standard error of the mean is in parentheses.
↵2 Pruning cut severity relative to the basal diameter of the stem being pruned.
↵3 Different letters indicate significant differences between pruning cut severity treatment means for each growing season independently.