Average number of sprouts over time1 | Average caliper of sprouts (cm) over time2 | ||||||
---|---|---|---|---|---|---|---|
Years after pruning3 | Years after pruning | ||||||
Pruning severity4 | N | 1 | 2 | 3 | 1 | 2 | 3 |
Nonpruned | 11 | 0.0 (0.0)b | 0.0 (0.0)b | 0.0 (0.0) c | — | — | — |
25% | 11 | 1.0 (0.6)b | 1.9 (0.9) ab | 1.2 (0.5) bc | 0.2 (0.1) | 0.3 (0.1) | 0.5 (0.2) |
50% | 12 | 4.3 (1.2)a | 4.9 (1.3) a | 2.7 (0.6) ab | 0.4 (0.1) | 0.5 (0.1) | 0.6 (0.1) |
75% | 12 | 4.2 (0.9)a | 4.4 (0.9) a | 3.2 (0.6) a | 0.3 (0.1) | 0.8 (0.4) | 0.6 (0.1) |
100% | 10 | 2.6 (1.2) ab | 1.9 (0.8) ab | 1.3 (0.6) bc | 0.2 (0.1) | 0.7 (0.3) | 0.3 (0.1) |
P-value | 0.002 | < 0.0001 | < 0.0001 | 0.0861 | 0.4443 | 0.1040 |
↵1 Average number of sprouts produced for each treatment group over time where the standard error of the mean is in parentheses.
↵2 Average caliper of sprouts produced for each treatment group over time where the standard error of the mean is in parentheses.
↵3 Different letters indicate significant differences between pruning cut severity treatment means for each growing season independently.
↵4 Pruning cut severity relative to the basal diameter of the stem being pruned.