Δ Stem diameter ratio over time1 | |||||
---|---|---|---|---|---|
Pruning severity2 | N | 2020–2021 | 2021–2022 | 2022–2023 | Total (2020–2023) |
Nonpruned | 11 | 0.001 (0.005) a3 | −0.004 (0.007) a | −0.001 (0.006) a | −0.004 (0.008) a |
25% | 11 | −0.011 (0.008) ab | −0.022 (0.013) ab | −0.004 (0.011) a | −0.036 (0.013) ab |
50% | 12 | −0.046 (0.014) b | −0.010 (0.006) a | −0.001 (0.008) a | −0.057 (0.015) ab |
75% | 12 | −0.041 (0.010) b | −0.058 (0.018) b | −0.002 (0.011) a | −0.097 (0.026) b |
P-value | 0.0037 | 0.0137 | 0.9805 | 0.0042 |
↵1 Average change in stem diameter ratio as a relative change in size of the diameter of the pruned stem to the retained stem where the standard error of the mean is in parentheses.
↵2 Pruning cut severity relative to the basal diameter of the stem being pruned and total.
↵3 Different letters indicate significant differences between pruning cut severity treatment means for each growing season independently.