Tree species (label category) | Treatment1 (label category) | Replicates after mortality2 | Replicates used to quantify average total root length | Cambistat® dose3 (mL/cm) | Paclobutrazol dose4 (g/cm) |
---|---|---|---|---|---|
Silver maple (D) | Full rate (D) | 3 | 2 | 4.6 | 1.1 |
1CL(C) | 3 | 3 | 4.2 | 1.0 | |
2CL (B) | 3 | 2 | 2.3 | 0.6 | |
Non-treated | 8 | 8 | 0.0 | 0.0 | |
White oak (D) | Full rate (D) | 10 | 4 | 4.6 | 1.1 |
1CL(C) | 10 | 4 | 4.2 | 1.0 | |
2CL (B) | 10 | 4 | 2.3 | 0.6 | |
Non-treated | 10 | 4 | 0.0 | 0.0 | |
Pecan (E) | Full rate (E) | 5 | 4 | 5.0 | 1.2 |
1CL (D) | 5 | 4 | 4.6 | 1.1 | |
2CL(C) | 5 | 3 | 4.2 | 1.0 | |
Non-treated | 9 | 6 | 0.0 | 0.0 | |
Laurel oak (F) | Full rate (F) | 9 | 4 | 6.7 | 1.6 |
1CL (E) | 8 | 3 | 5.0 | 1.2 | |
2CL (D) | 9 | 4 | 4.6 | 1.1 | |
Non-treated | 10 | 4 | 0.0 | 0.0 | |
Stone pine (F) | Full rate (F) | 10 | 3 | 6.7 | 1.6 |
1CL (E) | 10 | 3 | 5.0 | 1.2 | |
2CL (D) | 9 | 4 | 4.6 | 1.1 | |
Non-treated | 9 | 3 | 0.0 | 0.0 |
↵1 Treatment rate based on the species-specific category on the Cambistat® label is indicated as “full rate”; the category below full rate is indicated as “1CL”; 2 categories below full rate is indicated as “2CL”; and non-treated were controls.
↵2 Replicates that survived the duration of the experiment were used to quantify all response variables except for average total root length.
↵3 Rates were based on stem caliper of plant. The amount of water applied per application was 11 mL of water/mL of Cambistat® for all treatments.
↵4 Dosage based on the amount of grams of paclobutrazol administered based on stem caliper of plant.