Treatment1 | Root dry mass (g)(± SE) | Stem dry mass (g)(± SE) | Leaf dry mass (g)(± SE) | Root:shoot (g)(± SE) |
---|---|---|---|---|
Full rate | 10.3 (0.8)b | 7.3 (0.7)c | 4.5 (1.1)c | 1.3 (0.1) |
1 CL | 11.5 (0.9)b | 7.2 (0.6)bc | 4.7 (1.0)bc | 1.3 (0.1) |
2 CL | 12.4 (0.9)b | 8.4 (0.8)b | 5.5 (1.2)b | 1.2(0.1) |
Non-treated | 23.6 (1.8)a | 10.4 (0.8)a | 10.5 (1.2)a | 1.4 (0.1) |
F-statisticdf | 44.0 3,148 | 17.8 3, 148 | 89.8 3, 148 | 0.08 3, 148 |
P-value | < 0.0001 | < 0.0001 | < 0.0001 | 0.7502 |
↵1 Treatment rate based on the species-specific category on the Cambistat® label is indicated as “full rate”; the category below full rate is indicated as “1CL”; 2 categories below full rate is indicated as “2CL”; and non-treated were controls.