Values of green density, modulus of elasticity, and modulus of rupture for the samples extracted from the damaged branch. MOE = Modulus of Elasticity; MOR = Modulus of Rupture.
Fragment | Sample | Green density (kg/m3) | MOE (MPa) | MOR (MPa) |
---|---|---|---|---|
A | 845 | 1,567.90 | 8.32 | |
1 | B | 807 | 3,608.03 | 34.28 |
C | 847 | 4,090.57 | 33.36 | |
A | 787 | 3,852.90 | 40.46 | |
2 | B | 796 | 3,427.20 | 38.71 |
C | 781 | 4,865.31 | 35.26 | |
A | 768 | 3,884.81 | 27.41 | |
3 | B | 661 | 912.31 | 6.97 |
C | 749 | 3,957.46 | 34.77 | |
4 | A | 828 | 3,881.97 | 38.15 |
B | 826 | 3,655.06 | 32.15 | |
Mean | 796 ± 53.1* | 3,853.00 ± 1,151* | 34.3 ± 11.6* |
↵* Standard deviation