Dwelling attributes | Model fit parameters | ||||||
---|---|---|---|---|---|---|---|
Attribute of analysis | Type of tree | Homeowners (no, yes) | Years of inhabitance | Dwelling socioeconomic level (1, 2, 3) | Dwelling in neighborhood or subdivision | Likelihood ratio χ2 (df = 4) | Pseudo R2 |
Presence | Residential | 1.234 | 1.013 | 1.451 | 1.457 | 5.59 | 0.086 |
Presence | Street | 0.835 | 1.035** | 1.891* | 1.751 | 13.15* | 0.148 |
Planting | Residential | 5.113* | 1.019 | 0.699 | 1.679 | 10.56* | 0.152 |
Planting | Street | 1.572 | 0.992 | 1.023 | 0.238 | 2.49 | 0.159 |
Care | Residential | 0.669 | 1.003 | 1.455 | 3.279 | 2.44 | 0.126 |
Care | Street | < 0.000 | 1.033 | 0.867 | < 0.000 | 6.03 | 0.208 |
↵Significance level: * < 0.05, ** < 0.01.