Table S6.

Summary of tree count (and percentage of total trees) for each location, size class, and tree type per scenario (baseline and S1-4). Size class was based on species-specific mature tree height: > 15 m (large); 10-15 m (medium); and < 10 m (small). CA (climate-adapted); CoV (City of Vancouver).

LocationSize classTree typeBaseline 2020S1 2050: Existing policyS2 2050: Existing policy + CA treesS3 2050: Maximize building shadingS4 2050: Maximize tree canopy
StreetSmallDeciduous1,055 (26%)1,690 (17%)1,755 (17%)1,755 (17%)1,945 (12%)
Coniferous8 (0%)8 (0%)8 (0%)8 (0%)8 (0%)
MediumDeciduous943 (23%)1,297 (10%)1,013 (10%)1,013 (10%)1,807 (11%)
Coniferous10 (0%)215 (5%)492 (5%)492 (5%)620 (4%)
LargeDeciduous422 (10%)477 (4%)427 (4%)427 (4%)971 (6%)
Coniferous104 (3%)367 (4%)359 (4%)359 (4%)479 (3%)
Park/civicSmallDeciduous72 (2%)42 (1%)76 (1%)76 (1%)80 (1%)
Coniferous3 (0%)5 (0%)5 (0%)5 (0%)3 (0%)
MediumDeciduous159 (4%)335 (3%)169 (2%)169 (2%)409 (3%)
Coniferous13 (0%)54 (1%)223 (2%)223 (2%)332 (2%)
LargeDeciduous94 (2%)75 (1%)120 (1%)120 (1%)270 (2%)
Coniferous85 (2%)266 (3%)181 (2%)181 (2%)394 (2%)
PrivateSmallDeciduous461 (11%)2,697 (26%)2,689 (26%)2,689 (26%)3,760 (24%)
Coniferous62 (2%)19 (0%)26 (0%)26 (0%)29 (0%)
MediumDeciduous114 (3%)2,065 (20%)1,291 (13%)1,291 (13%)3,099 (20%)
Coniferous170 (4%)525 (5%)1,298 (13%)1,298 (13%)1,446 (9%)
LargeDeciduous108 (3%)22 (0%)21 (0%)21 (0%)58 (0%)
Coniferous207 (5%)69 (1%)75 (1%)75 (1%)113 (1%)
Total4,09010,22810,22810,22815,823