Characteristics | QTRA | TRAQ | ISA BMP |
---|---|---|---|
Participants (n) | 21 | 28 | 11 |
Percent (%) male | 100 | 92.9 | 100 |
Average age (yrs) | 51.8 | 54.2 | 58.2 |
Percent (%) parent | 85.0 | 92.9 | 80 |
Percent (%) homeowner | 90.5 | 85.7 | 100 |
Percent (%) college graduate | 28.6 | 67.8 | 63.6 |
Percent (%) advanced degree | 42.9 | 17.9 | 27.3 |
Percent (%) ISA Certified Arborist | 0 | 82.1 | 27.3 |
Percent (%) ISA BCMA™ | 4.7 | 17.9 | 0 |
Percent (%) perform risk assessmentsZ | 100 | 85.7 | 54.5 |
Median risk assessments annually | 500 | 25 | 100 |
↵Z The percent of respondents who perform risk assessments as part of their work.