Business type | Temporary decline (%) in sales and revenues | Permanent decline (%) in sales and revenues |
---|---|---|
Landscaping services | 27.73 | 12.50 |
Nursery, greenhouse, and tree production | 41.36 | 37.64 |
Nursery and garden supplies stores | 22.50 | 20.00 |
Farm and garden machinery | 20.00 | 10.00 |
Nursery and florist’s supplies merchant wholesalers | 45.00 | 17.50 |
Landscape architectural services | 45.83 | 31.00 |
Kruskal-Wallis equality-of-populations rank test (X2 statistics)* | 8.99 [0.11] | 9.40 [0.09] |
↵*Values in brackets are P-values.