Multivariate analysis of soil and foliar nutrients from all boxwood selections compared to peak percent winter color change in 2021, where bolded values are significant based on the adjusted P-value calculated with the Bonferroni correctiona.
Parameterb | Soil fertility and % canopy | Foliar nutrition (Feb) and % canopy | Foliar nutrition (Jul) and % canopy | |||
---|---|---|---|---|---|---|
Rhoc | P-valued | Rho | P-value | Rho | P-value | |
Nitrogen | 0.18 | 0.269 | −0.47 | 0.002 | −0.21 | 0.176 |
Phosphorus | −0.16 | 0.345 | −0.29 | 0.067 | 0.11 | 0.486 |
Potassium | 0.29 | 0.072 | −0.15 | 0.359 | −0.21 | 0.186 |
Magnesium | 0.04 | 0.816 | 0.01 | 0.964 | −0.16 | 0.308 |
Calcium | −0.05 | 0.774 | 0.00 | 0.983 | −0.10 | 0.541 |
Sodium | 0.14 | 0.392 | −0.26 | 0.107 | 0.07 | 0.655 |
Iron | 0.31 | 0.055 | −0.02 | 0.901 | 0.24 | 0.128 |
Manganese | −0.34 | 0.032 | −0.26 | 0.108 | −0.11 | 0.490 |
Copper | 0.24 | 0.141 | −0.21 | 0.199 | 0.25 | 0.114 |
Zinc | −0.14 | 0.400 | −0.20 | 0.206 | 0.25 | 0.118 |
Boron | −0.01 | 0.938 | −0.05 | 0.734 | 0.02 | 0.903 |
Sulfur | n/a | n/a | −0.29 | 0.067 | 0.11 | 0.486 |
Soil pH | −0.0116 | 0.9444 | n/a | n/a | n/a | n/a |
Soil organic matter | 0.18 | 0.266 | n/a | n/a | n/a | n/a |
↵a The adjusted alpha level P-value for significance calculated using the Bonferroni correction for the soil and foliar multivariate analysis was 0.004.
↵b Nutrient or characteristic used in multivariate analysis across all boxwood selections and winter pigment change.
↵c Spearman’s correlation
↵d Spearman’s P-value