Year | P. occidentalis | Leaf necrosis | |||||||
---|---|---|---|---|---|---|---|---|---|
Incidence (range %)x | Mean rAUDPCy of incidencez | P-value | Severity (range %)x | Mean rAUDPCy of severityz | P-value | ||||
2018 | wildtype | 22-54 | 15.19 | a | 0.99 | 3-17 | 1.99 | a | 0.047 |
‘Davis’ | 16-93 | 15.14 | a | 2-8 | 1.24 | b | |||
2019 | wildtype | 16-100 | 16.14 | B | < 0.001 | 20-32 | 0.41 | A | 0.44 |
‘Davis’ | 38-81 | 38.81 | A | 6-44 | 0.5 | A |
↵x Range of disease incidence and severity values were recorded at the end of the trial in August of each year.
↵y rAUDPC = relative area under the disease progress curve. Columns represent the AUDPC values divided by the total number of days between the first and the last assessment.
↵z Columns not connected by the same letter are statistically different according to Tukey Honest Significant Difference test (a = 0.05).