Common name | PV | DBH | N# | C# | S# | F# | H# | M# | HI# | TT# | LOC# |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkish filbert | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
European beech | 9 | 15 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Cherry | 8 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Swamp white oak | 8 | 22 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Kousa dogwood | 8 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | |||
European ash | 8 | 37 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Littleleaf linden | 8 | 19 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Green ash | 8 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Lacebark elm | 8 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Zelkova | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | |||
London planetree | 8 | 12 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Ginkgo | 8 | 13 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Red oak | 8 | 19 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Red maple | 8 | 11 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Sugar maple | 8 | 11 | 1 | 1 | 1 | 1 | 2 | 2 | |||
American beech | 8 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | |||
White Pine | 8 | 17 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Ginkgo | 8 | 19 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Dawn redwood | 8 | 22 | 1 | 1 | 1 | 1 | 2 | 2 | |||
English walnut | 8 | 28 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Oriental oak | 8 | 26 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Black walnut | 8 | 20 | 1 | 1 | 1 | 1 | 2 | 2 | |||
European beech | 8 | 20 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Cucumbertree magnolia | 8 | 31 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Lacebark elm | 8 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Zelkova | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 2 | |||
White oak | 8 | 36 | 1 | 1 | 1 | 1 | 2 | 2 | |||
European beech | 8 | 34 | 1 | 1 | 1 | 1 | 2 | 2 | |||
European beech | 8 | 30 | 1 | 1 | 1 | 1 | 2 | 2 | |||
American beech | 8 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Hedge maple | 8 | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
DBH = diameter at 4.5 ft; N# = species (name) value; C# = condition value; S# = specimen tree value; F# = functional tree value; H# = heritage tree value; M# = memorial tree value; HI# = historical tree value; TT# = Tree trail tree value; LOC# = location value.