Soundwood depth evaluations for blue gum and elm using the drill technique. The depth of soundwood using the drill was compared to that value determined by wood density measurements. Drill deviations from density measurements were placed in 3 categories: 0 to 5 cm, 6 to 10 cm, and 11 to 15 cm. Cases in the first category indicate very good agreement between the methods, while those in the second and third categories indicate lesser agreement. Dl = Drill 1, D2 = Drill 2, etc. Values in columns indicate the number of cases in each deviation class and the percentage in each category.
Species | Dl | % | D2 | % | D3 | % | D4 | % | Mean (%) |
---|---|---|---|---|---|---|---|---|---|
Blue gum | |||||||||
Deviation group | |||||||||
0 to 5 cm | 27 | 56 | 34 | 75 | 40 | 83 | 37 | 78 | 73 |
6 to 10 cm | 8 | 17 | 6 | 13 | 5 | 11 | 4 | 8 | 12 |
11 to 15 cm | 7 | 15 | 3 | 6 | 3 | 6 | 5 | 10 | 10 |
> 15 cm | 6 | 12 | 3 | 6 | 0 | 0 | 2 | 4 | 5 |
Total | 48 | 46* | 48 | 48 | |||||
Elm | |||||||||
Deviation group | |||||||||
0 to 5 cm | 10 | 72 | 11 | 79 | 12 | 86 | 12 | 86 | 81 |
6 to 10 cm | 1 | 7 | 3 | 21 | 2 | 14 | 2 | 14 | 14 |
11 to 15 cm | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
> 15 cm | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 14 | 14 | 14 | 14 |
↵* Only 46 readings are reported because 2 drill charts were excluded (readings were equivocal).