Species | R1 | % | R2 | % | Mean (%) |
---|---|---|---|---|---|
Blue gum | |||||
Deviation group | |||||
0 to 5 cm | 38 | 85 | 41 | 86 | 85.5 |
6 to 10 cm | 5 | 11 | 5 | 10 | 10.5 |
11 to 15 cm | 2 | 4 | 2 | 4 | 4 |
Total | 45* | 100 | 48 | 100 | 100 |
Elm | |||||
Deviation group | |||||
0 to 5 cm | 14 | 100 | 14 | 100 | 100 |
↵* Only 45 readings are reported for R1 because 2 charts were excluded (interpretation of Resistograph chart was equivocal) and 1 chart was lost.