Expenditure |
Tree establishment |
Planting | $167,062 |
Irrigation/pruning | 75,136 |
Basin repairs | 15,200 |
Nursery | 13,693 |
Subtotal | $271,090 |
Mature tree care |
Pruning | $1,127,117 |
Tree and stump removal | 342,896 |
Root pruning and barriers | 85,208 |
IPM | 67,747 |
Storm clean-up | 4,874 |
Subtotal | $1,627,842 |
Administration |
Supervisory and clerical staff | $315,572 |
Other expenditures |
Sidewalk and curb repair | $297,586 |
Leaf clean-up | 106,426 |
Claims | 68,000 |
Total expenditures | $2,686,516 |
Revenue |
Service credits | $10,132 |
Development fees | 46,000 |
Contracts | 7,000 |
Total revenue | $63,132 |
Net expenditures | $2,623,384 |