Root’s Nursery, 9 cm |
Acer griseum | | | | 0.4 | 0.6 | 0.9 | | 60 | 66 | 81 |
Cercis canadensis | | | | 0.7 | 1.4 | 1.9 | | 72 | 91 | 95 |
Cornus ‘Celestial’ | | | | 0.7 | 1.1 | 1.2 | | 77 | 86 | 86 |
Malus ‘Adirondack’ | | | | 0.5 | 0.8 | 1.0 | | 66 | 82 | 90 |
Magnolia ‘Merrill’ | | | | 0.7 | 1.0 | 1.3 | | 97 | 88 | 118 |
Magnolia stełlata | | | | 0.5 | 1.0 | 1.4 | | 100 | 106 | 114 |
Syringa’Summer Snow’ | | | | 0.6 | 0.9 | 1.2 | | 61 | 65 | 65 |
Nittany Trees, 9 cm |
Carpinus caroliniana | | 0.2 | 0.1 | 0.4 | 0.5* | | 64 | 71 | 56 | |
Cornus ‘Celestial’ | | 0.4 | 0.4 | 0.5 | 0.6* | | 104 | 64 | 69 | |
Cornus ‘Constellation’ | | 0.4 | 0.4 | 0.6 | 0.7* | | 92 | 58 | 63 | |
Magnolia stełlata | | 0.2 | 0.2 | 0.4 | 0.3* | | 100 | 73 | 54 | |
Prunus serrulata ‘Kwanzan’ | | 0.4 | 0.4 | 0.9 | 1.3 | | 104 | 67 | 81 | |
Prunus subhirtella autumnalis | | 0.3 | 0.3 | 0.8 | 1.3 | | 96 | 65 | 87 | |
Nittany Trees, 18 cm |
Carpinus caroliniana | | 0.2 | 0.2 | 0.6 | 0.8* | | 83 | 98 | 88 | |
Cornus ‘Celestial’ | | 0.4 | 0.4 | 0.6 | 0.8 | | 112 | 80 | 83 | |
Cornus ‘Constellation’ | | 0.4 | 0.4 | 0.8 | 0.9 | | 102 | 76 | 80 | |
Magnolia stełlata | | 0.2 | 0.2 | 0.5 | 0.5* | | 94 | 105 | 85 | |
Prunus serrulata ‘Kwanzan’ | | 0.4 | 0.4 | 1.0 | 1.5 | | 103 | 79 | 96 | |
Prunus subhirtella autumnalis | | 0.3 | 0.3 | 0.9 | 1.4 | | 104 | 70 | 90 | |