Species, cultivar | Years: | Feet | Percent | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
Root’s Nursery, 9 cm | ||||||||||
Acer griseum | 3.2 | 3.8 | 5.2 | 5.1 | 5.7 | 99 | 131 | 116 | 108 | |
Cercis canadensis | 3.8 | 5.9 | 7.8 | 8.3 | 8.8 | 161 | 129 | 123 | 112 | |
Cornus ‘Celestial’ | 3.7 | 5.9 | 8.1 | 8.0 | 8.9 | 137 | 124 | 102 | 96 | |
Malus ‘Adirondack’ | 4.0 | 4.7 | 6.1 | 6.7 | 6.7 | 108 | 108 | 95 | 84 | |
Magnolia ‘Merrill’ | 3.6 | 4.9 | 7.1 | 7.8 | 8.1 | 136 | 162 | 162 | 144 | |
Magnolia stellata | 1.0 | 2.9 | 5.7 | 6.2 | 7.0 | 219 | 265 | 195 | 155 | |
Syringa ‘Summer Snow’ | 3.0 | 3.4 | 4.5 | 5.8 | 6.4 | 113 | 119 | 103 | 82 | |
Nittany Trees, 9 cm | ||||||||||
Carpinus caroliniana | 2.6 | 2.7 | 6.3 | 4.9* | 101 | 160 | 100 | |||
Cornus ‘Celestial’ | 3.2 | 3.2 | 5.5 | 5.2* | 103 | 117 | 114 | |||
Cornus ‘Constellation’ | 3.8 | 3.6 | 6.2 | 6.6* | 101 | 108 | 102 | |||
Magnolia stellata | 1.9 | 1.8 | 4.5 | 2.8* | 104 | 161 | 88 | |||
Prunus serrulata ‘Kwanzan’ | 3.1 | 3.1 | 9.1 | 9.0 | 101 | 130 | 107 | |||
Prunus subhirtella autumnalis | 3.7 | 3.6 | 8.9 | 8.6 | 95 | 119 | 108 | |||
Nittany Trees, 18 cm | ||||||||||
Carpinus caroliniana | 2.6 | 2.8 | 7.4 | 7.3* | 105 | 189 | 149 | |||
Cornus ‘Celestial’ | 3.2 | 3.2 | 6.4 | 6.8 | 102 | 137 | 130 | |||
Cornus ‘Constellation’ | 3.8 | 4.0 | 7.2 | 7.7 | 111 | 124 | 119 | |||
Magnolia stellata | 1.9 | 2.1 | 5.6 | 3.2* | 119 | 198 | 102 | |||
Prunus serrulata ‘Kwanzan’ | 3.1 | 3.1 | 8.9 | 10.3 | 101 | 126 | 115 | |||
Prunus subhirtella autumnalis | 3.7 | 3.7 | 8.9 | 8.7 | 99 | 118 | 108 |
↵* Some trees exhibited dieback.
Metric equivalents: 1 ft = 30.5 cm.