Variable | Source of Variation | ||||
---|---|---|---|---|---|
Varieties | Shelters(v) | Blocks | b × v | b × s(v) | |
Root’s Nursery | |||||
height year 1 | * | * | ns | ns | ns |
height year 2 | * | * | ns | * | ns |
height year 3 | * | * | ns | ns | ns |
height year 4 | * | * | * | ns | ns |
caliper year 2 | * | * | ns | * | * |
caliper year 3 | * | * | ns | * | ns |
caliper year 4 | * | * | * | ns | ns |
dbh year 2 | * | * | ns | ns | ns |
dbh year 3 | * | * | ns | ns | ns |
dbh year 4 | * | * | ns | ns | ns |
Nittany Trees | |||||
height year 1 | * | * | ns | ns | ns |
height year 2 | * | * | ns | ns | ns |
height year 3 | * | * | * | ns | ns |
caliper year 1 | * | * | ns | ns | * |
caliper year 2 | * | * | * | * | ns |
caliper year 3 | * | * | * | * | ns |
dbh year 1 | * | * | * | ns | ns |
dbh year 2 | * | * | ns | * | ns |
dbh year 3 | * | * | ns | ns | ns |
* = significant at 0.05% level.
ns = nonsignificant.