-------------------g/kg dry wt.---------------- | ----mg/kg dry wt.--- | ||||||||
---|---|---|---|---|---|---|---|---|---|
N | P | K | Na | Mg | Cl | Pb | Fe | Cd | |
STREET TREES: | |||||||||
A. platanoides | 16.8c | 2.0a | 17.6a | 0.3b | 1.9b | 8.6b | 8.6b | 193.3b | 0.10a |
A. hippocastanum | 19.0b | 1.7a | I4.9ab | 4.9a | 2.2b | 13.5a | 6.0b | 281.7b | 0.03b |
Tilia s¤p. | 24.2a | 1.8a | 12.5b | 0.9b | 3.7a | 6.1b | 11.2a | 474.4a | 0.05b |
PARK TREES: | |||||||||
A. platanoides | 19.8b | 1.5a | 10.2a | 0.2a | 2.1b | 2.6a | 1.7b | 120.7b | 0.08a |
A. hippocastanum | 25.2a | 2.0a | 11.1a | 0.2a | 2.9b | 1.3b | 2.6a | 221,0a | 0.03b |
Tilia spp. | 27.8a | 1.7a | 10.2a | 0.2a | 4.0a | 2.5a | 2.8a | 211.7a | 0.04b |
- Values followed by the same letter within a column are not significantly different at p=0.05.