Species | General impression | Leaf necrosis | Pest attack | Dieback of twigs and branches | ||||
---|---|---|---|---|---|---|---|---|
Street | Park | Street | Park | Street | Park | Street | Park | |
A. platanoides | 4.9c | 6.4ab | 2.0b | 0.2b | 0.5d | 2.0b | 2.4a | 0.2a |
A. pseudoplatanus | 4.7c | 6.7ab | 2.7a | 0.1b | 1.1c | 1.3b | 2.4a | 0.0a |
A. hippocastanum | 5.8b | 7.2a | 3.3a | 0.3ab | 0.1e | 1.0b | 0.4c | 0.0a |
B. pendula | 5.7b | 5.9b | 0.5c | 0.6a | 0.3d | 0.0c | 1.0b | 0.1a |
T. platyphyllos | 6.5a | 6.5ab | 0.1c | 0.1b | 3.9a | 3.8a | 1.1b | 0.0a |
T. x vulgaris | 6.5a | 6.3b | 0.1c | 0.0b | 3.1b | 2.9a | 1.1b | 0.2a |
Mean (weighted) | 5.8 | 6.5 | 1.7 | 0.2 | 1.3 | 1.9 | 1.1 | 0.1 |
- Scale 0-9
- Values followed by the same letter within a column are not significantly different at p=0.05