Species | 1989 | 1990 | 1991 | 1992 | 1993 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
A. platanoides | 1.4c | 1.6 | 0.9d | 1.0 | 0.1b | 0.3 | 0.3c | 0.8 | 0.0d | 0.0 |
A. pseudoplatanus | 2.1b | 0.9 | 2.5c | 1.0 | 0.0b | 0.0 | 0.1c | 0.3 | 1.0c | 1.0 |
A. hippocastanum | 0.2d | 0.7 | 0.0e | 0.0 | 0.0b | 0.0 | 0.0c | 0.0 | 0.0d | 0.0 |
B. pendula | 0.2d | 0.7 | 0.6d | 1.4 | 0.1b | 0.4 | 0.0c | 0.0 | 0.0d | 0.0 |
T. platyphyllos | 4.3a | 1.4 | 6.8a | 1.7 | 2.2a | 1.6 | 2.5a | 1.7 | 4.1a | 2.0 |
T. x vulgaris | 4.0a | 1.3 | 4.6b | 2.4 | 2.1a | 1.0 | 1.7b | 1.1 | 2.9b | 1.7 |
Mean (weighted) | 1.8 | 2.0 | 2.2 | 2.8 | 0.7 | 1.2 | 0.8 | 1.3 | 2.2 | 2.2 |
- Scale 0-9
- Values followed by the same letter within a column are not significantly different at p=0.05
- SD-standard deviation