‘Patmore’ Green Ash | ||||||
---|---|---|---|---|---|---|
Year | Bud pruning treatmentz | Terminal shoot | Lateral shoot No. | Avg. lateral shoot | ||
length (cm) | cal. (mm) | length (cm) | caliper (mm) | |||
1994 | Intact | 42.2ay | 8.3a | 2.9a | 39.lab | 6.9a |
Lateral bud removal | 44.0a | 8.4a | 2.3a | 30.6b | 4.9b | |
Terminal bud cluster removal | 46.6a | 8.5a | 2.7a | 45.4a | 6.4a | |
1995 | Intact | 76.8a | 14.2a | -- | 78.7a | 14.8a |
Lateral bud removal | 94.7a | 17.9a | -- | 78.0a | 12.1a | |
Terminal bud cluster removal | 89.0a | 17.3a | -- | 73.0a | 14.5a | |
'Autumn Purple' White Ash | ||||||
1994 | Intact | 37.1a | 7.2b | 2.8a | 32.8a | 6.9a |
Lateral bud removal | 44.4a | 8.8a | 2.2a | 25.9a | 5.1b | |
Terminal bud cluster removal | 36.9a | 6.8b | 1.9a | 32.6a | 7.0a | |
1995 | Intact | 29.8a | 13.0a | -- | 18.2b | 9.9ba |
Lateral bud removal | 32.1a | 15.1a | -- | 28.2ab | 9.1b | |
Terminal bud cluster removal | 43.5a | 15.5a | -- | 37.9a | 12.8a |
↵z Bud pruning treatments: intact, no treatment; lateral bud pruning, lateral buds in terminal bud cluster were removed leaving the terminal bud intact; terminal bud cluster removal, the terminal 2.5 cm of the terminal bud cluster was removed and the upper most intercluster bud was taped to re-establish a central leader.
↵y Means within a column and species followed by different letters are significantly different from each other at the alpha=0.10 level using the Student-Newman-Kuels test.