Species | 1989 | 1990 | 1991 | 1992 | 1993 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
A. platanoides | 2.1b | 1.6 | 2.3b | 1.6 | 2.5b | 2.1 | 1.5c | 1.9 | 1.4b | 1.6 |
A. pseudoplatanus | 2.8a | 1.9 | 3.5a | 2.4 | 3.4a | 2.7 | 2.3b | 1.8 | 1.7b | 1.7 |
A. hippocastanum | 3.1a | 2.1 | 3.3a | 3.2 | 3.Oab | 2.6 | 3.9a | 2.8 | 2.8a | 2.8 |
B. pendula | 0.3c | 0.6 | 0.8c | 1.7 | 0.3c | 0.8 | 0.0d | 0.0 | 0.0c | 0.0 |
T. platyphyllos | 0.3c | 0.5 | 0.1c | 0.5 | 0.1c | 0.3 | 0.0d | 0.2 | 0.0c | 0.0 |
T. x vulgaris | 0.2c | 0.4 | 0.3c | 0.7 | 0.0c | 0.0 | 0.0d | 0.2 | 0.0c | 0.0 |
Mean (weighted) | 1.7 | 2.0 | 1.9 | 2.6 | 1.6 | 2.4 | 1.9 | 2.6 | 0.6 | 1.2 |
- Scale 0-9
- Values followed by the same letter within a column are not significantly different at p=0.05
- SD-standard deviation