Characteristics of urban forest by land use in the Chicago area.
Land Use | %Areaa | No. of trees | %Popb | %Leaf biomassc | %Leaf biomass | Trees per hectare |
---|---|---|---|---|---|---|
Inst-Vegd | 13.3 | 24,990 | 49.2 | 120,270 | 36.8 | 563 |
Residential | 43.9 | 13,080 | 25.7 | 170,000 | 52.0 | 89 |
Vacant | 6.6 | 10,800 | 21.2 | 28,770 | 8.8 | 488 |
Othere | 36.2 | 1,960 | 3.9 | 8,050 | 2.4 | 16 |
Entire area | 100.0 | 50,830 | 100.0 | 327,090 | 100.0 | 152 |
↵a Percent of study area occupied by land use
↵b Percent of total tree population
↵c Metric tons of leaf biomass.
↵d Institutional lands dominated by vegetation (e.g., parks, cemeteries, golf courses).
↵e Other land uses (i.e., agriculture, commercial, industrial, transportation, institutional lands dominated by buildings (e.g., schools)).