Variety | No Shelter | Small Shelter | Large Shelter |
---|---|---|---|
Acer capillipes | 0.12 | 0.24 | 0.22 |
Acer davidii | 0.10 | 0.21 | 0.27 |
Carpinus caroliniana | -- | 0.13 | 0.13 |
Carpinus japonica | -- | 0.14 | 0.13 |
Cornus ‘Celestial’ | 0.10 | 0.12 | 0.10 |
Cornus ‘Constellation’ | 0.10 | 0.14 | 0.15 |
Magnolia stellata | -- | 0.10 | -- |
Prunus ‘Kwanzan’ | 0.22 | 0.36 | 0.39 |
Prunus subhirtella ‘Autumnalis’ | 0.10 | 0.30 | 0.21 |
Combined | 0.12b | 0.22a | 0.21a |
Treatment means with the same letter do not differ significantly from one another. Duncan’s separations are not presented for each variety due to the nonsignificance of the interaction between variety and treatment.