Variety | No Shelter | Shelter |
---|---|---|
Acer griseum | 0.15 a | 0.17a |
Cercis canadensis | 0.23 b | 0.49 a |
Cornus ‘Celestial’ | 0.21 b | 0.37 a |
Malus ‘Adirondack’ | 0.19a | 0.28 a |
Magnolia ‘Merrill’ | 0.13 b | 0.41 a |
Magnolia stellata | -- | 0.27 |
Syringa reticulata ‘Summer Snow’ | -- | 0.20 |
Combined | 0.20b | 0.32 a |
For each variety and combined values, treatment means with the same letter do not differ significantly from one another.