SURVEY SECTIONS | SURVEY QUESTIONS | QUESTION TYPE | NOTES |
---|---|---|---|
Views of community | Do you know of any local community groups in the neighborhood where you live? (These could be nonprofit, religious, athletic, environmental, educational etc. groups that are active in your neighborhood) | Open-ended | Questions were used to identify other community groups to recruit to this project and establish community identity from participants. |
If Yes, Do you participate in any of these local groups? | |||
Q47 Do you feel that the people in your neighborhood feel community is important (or where you live is community driven)? | Binary (Y/N) with open-ended follow-up | ||
Please Explain: Q54.4 I feel hopeful about the future of this community | Likert (Strongly Disagree-Strongly Agree) | ||
Q54.2 I can trust the people living in this community. | Likert (Strongly Disagree-Strongly Agree) | ||
Q54.3 It is very important to me to be a part of this community. | Likert (Strongly Disagree-Strongly Agree) | ||
Views of local greenspaces | Do you think your local park/greenspace is a good place to spend time? | Binary (Y/N) with open-ended follow-up | Questions were used to establish community member views of parks restoration plots were established in. |
Why or why not? | |||
How would you rate the quality of parks in your area? | Likert (Very Poor-Very Good) | ||
Please rank which features you would like to see in your local park(s)? (With most preferred at the top [1] and least at the bottom [10]) | Ranking of features | ||
Q49 Would you be willing to contribute to a park upkeep fund? | Binary (Y/N) | ||
Views and perceptions of native plants | Do you know what a native plant is? | Open-ended | Questions in italics were used to establish ideas for signage and next steps for the restoration project. |
Can you define what a native plant is? | Open-ended | ||
Which of these plants do you find desirable? (Choose any and all that apply) | Sorting to three categories (Undesirable, Neutral, Pretty) | ||
For the plants that you chose, why did you choose them? What did you like about them? (Please list at least three features you liked) | Open-ended | ||
What (if anything) did you dislike about the plants shown? | Open-ended | ||
Q48 Would you consider planting any of these in your own yard? | Multiple choice (Yes, No, Maybe, Cannot) | ||
Q59.9 Native plants provide important services that benefit me. | Likert (Strongly Disagree-Strongly Agree) | ||
Q59.3 Native plants and animals serve an important role in Jamaica Bay. | Likert (Strongly Disagree-Strongly Agree) | ||
Q59.4 Certain types of plants can help reduce damage to my property from storms (hurricanes, flooding, etc.). | Likert (Strongly Disagree-Strongly Agree) | ||
Q59.5 Research on the role of native plants in my community is important. | Likert (Strongly Disagree-Strongly Agree) | ||
Environmental identity and knowledge | Do you enjoy the outdoors? | Binary (Y/N) | Environmental identity metrics were composed of previously published items assessing individual’s views on the environment and their behavior towards the environment in multiple areas (direct action, economic behavior, political action, etc.) |
What is your preferred environment to live in? | Multiple choice (Urban, Suburban, Small Town, Rural) | ||
If you notice trash/litter on the ground when you are outside in your community, how likely are you to pick it up and dispose of it in appropriate bin? | Likert (Strongly Disagree-Strongly Agree) | ||
What factors do you take into account when you are deciding whether or not to buy something (e.g., food, household products, clothes, etc.)? | Choose all that apply | ||
Q59.2 Preserving local biodiversity is important to me. | Likert (Strongly Disagree-Strongly Agree) | ||
Q59.6 I would support policies to improve the Jamaica Bay ecosystem. | Likert (Strongly Disagree-Strongly Agree) | ||
I would be willing to pay up to $25 yearly to improve the Jamaica Bay ecosystem. | Likert (Strongly Disagree-Strongly Agree) | ||
Q43.1 I consider myself an environmentalist. | Likert (Strongly Disagree-Strongly Agree) | ||
Q43.2 I believe I can have an impact in solving environmental issues. | Likert (Strongly Disagree-Strongly Agree) | ||
Q43.5 I am confused about what is good and what is bad for the environment. | Likert (Strongly Disagree-Strongly Agree) | ||
I think climate change is caused by human actions/choices. | Likert (Strongly Disagree-Strongly Agree) | ||
Q43.3 I think climate change will cause harm to people living in the Jamaica Bay in the future. | Likert (Strongly Disagree-Strongly Agree) | ||
Q43.4 Global climate change is a very serious problem. | Likert (Strongly Disagree-Strongly Agree) | ||
Stewardship | Rank interest in participating in the following events:
| Likert (Strongly Disagree-Strongly Agree) for each | In these questions, researchers talk about stewardship and defined stewardship for participants. Here stewardship is defined as members of the public who conserve, manage, monitor, educate about, or advocate for the local environment including land, air, water, waste, and toxins. |
Rank how often you would be willing to participate in the following events:
| Likert (Strongly Disagree-Strongly Agree) for each | ||
Engaging in local stewardship (as defined) of my community…
| Likert (Strongly Disagree-Strongly Agree) for each bullet point | ||
Demographics | Q4 What is the highest level of education you have completed? | Multiple choice | Basic demographic information in line with the U.S. census items. |
Q25 What race/ethnicity do you identify with? | Multiple choice | ||
Q1 What year were you born? | Open-ended | ||
Q2 Which gender do you identify with? | Multiple choice | ||
What is your annual household income? | Multiple choice |