Mean height growth (feet) and mean caliper growth (inches) presented by varieties and shelter treatments for Experiment 2 after one year.
Variety | Height Growth | Caliper Growth | ||||
---|---|---|---|---|---|---|
None | Small | Large | None | Small | Large | |
Acer capillipes | 0.37b | 2.37a | 2.27a | 0.10a | 0.14a | 0.17a |
Acer davidii | 0.48c | 1.79b | 2.38a | 0.12a | 0.04b | 0.10ab |
Carpinus caroliniana | -0.16b | 1.58a | 1.43a | 0.19a | 0.18a | 0.16a |
Carpinus japonica | 0.43b | 1.85a | 1.74a | 0.04b | 0.14a | 0.16a |
Cornus ‘Celestial’ | 0.36b | 1.66a | 1.37a | 0.14a | 0.13a | 0.14a |
Cornus ‘Constellation’ | 0.44b | 1.91a | 1.39a | 0.18a | 0.12a | 0.12a |
Magnolia stellata | 0.19b | 1.36a | 0.67b | 0.02a | 0.04a | 0.04a |
Prunus ‘Kwanzan’ | 1.68b | 3.96a | 4.04a | 0.24a | 0.10b | 0.14b |
Prunus subhirtella ‘Autumnalis’ | 2.08b | 3.17a | 3.09a | 0.34a | 0.19b | 0.16b |
Combined | 0.65b | 2.18a | 2.04a | 0.15a | 0.12b | 0.13ab |
For each variety and combined values, treatment means with the same letter do not differ significantly from one another.