Effectiveness of insecticides applied on May 3, 1973 to loblolly and shortleaf pine trees near Simpson, III., for control of the Nantucket pine tip moth.
Total new shoots on June 11, 1973* | ||||||
---|---|---|---|---|---|---|
Treatment | Rate LB AI/100 gal | Total shoots infested in 1972* | infested | not infested | % infested in 1973 | 1973 % increase or decrease in infestation compared to 1972 |
Acephate 75SP | 1.0 | 132 | 1 | 495 | .2 | −99 |
Dimethoate 2E | 0.5 | 132 | 1 | 420 | .2 | −99 |
Oxydementonmethyl 2E | 0.4 | 107 | 0 | 346 | 0 | −100 |
Supracide 2E | 0.5 | 113 | 0 | 507 | 0 | −100 |
Check | 144 | 154 | 418 | 27 | +7 |
↵* On 5 trees 4-6 ft in height.