Mean rating for eight street tree species.
Mean rating by practitioners (5=very good; 1 = very poor) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ANOVA | ||||||||||
Speciesa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | P |
Visual aesthetics | 4.2 | 4.4 | 4.3 | 3.5 | 3.6 | 4.1 | 4.0 | 3.9 | 8.6 | .001 |
Shade | 4.1 | 3.8 | 3.5 | 3.1 | 3.2 | 4.5 | 3.8 | 4.3 | 25.1 | .001 |
Drought tolerance | 2.8 | 4.1 | 2.7 | 4.0 | 3.2 | 3.5 | 3.8 | 3.7 | 21.0 | .001 |
Debris | 2.3 | 3.4 | 2.2 | 4.1 | 3.5 | 2.4 | 3.4 | 2.9 | 26.1 | .001 |
Disease resistance | 4.0 | 3.7 | 3.6 | 3.8 | 3.7 | 2.6 | 3.6 | 2.6 | 20.3 | .001 |
Pruning requirements | 3.6 | 3.2 | 3.4 | 3.4 | 3.3 | 3.1 | 3.3 | 2.7 | 4.9 | .001 |
Root problems | 2.1 | 3.8 | 1.7 | 3.7 | 3.6 | 3.2 | 3.5 | 2.6 | 38.1 | .001 |
Growth rate | 3.4 | 3.5 | 3.6 | 3.4 | 3.3 | 3.8 | 3.6 | 3.4 | 1.7 | .NS |
Overall suitability | 2.9 | 4.1 | 2.6 | 3.2 | 2.9 | 3.2 | 3.8 | 2.8 | 14.9 | .001 |
↵a 1. Magnolia grandiflora, 2. Pistacia chinensis, 3. Liquidambar styraciflua, 4. Geijera parvìflora, 5. Podocarpus gracilior, 6. Platanus occidentalis, 7. Celtis sinensis, 8. Fraxinus velutina.